Rite Aid Stock Forecast and Signals

5/5 - (1 vote)

Rite Aid Stock Forecast and Signals

Rite Aid Stock Forecast – Moreover, the three-month Moving Average Convergence Divergence (MACD) indicates a purchase signal. On the final day, volume increased but the price did not move. Although this isn’t a typical divergence, the stock needs to be monitored more carefully because it might be a “turning point”. The extremely low volume lowers the other technical indications produced while raising the risk.

Rite Aid Stock Forecast and Signals

Additionally, some unfavorable signals were released, which might have some bearing on the immediate short-term growth. The short-term moving average of the Rite Aid Corporation stock indicates a purchase; concurrently, the long-term average indicates a general sell signal. Given that the long-term average is higher than the short-term average, the stock is often in a sell signal, indicating a more pessimistic outlook. The long-term Moving Average, which is located at $0.0640, will provide resistance to any additional increases in the stock.

The short-term average of $0.0186 will provide some support for the stock in the event of a decline. Another buy signal will be generated if the long-term average is broken, and the overall signal will be strengthened if the short-term average is broken. On Monday, July 01, 2024, a pivot top point was the source of a sell signal; thus far, it has dropped -9.09%. It is advised to continue falling until a new bottom pivot has been discovered.

RAD Earnings Forecast

The previous quarter’s earnings for RAD were -$18.44

RAD Sales Forecast

The previous quarter’s earnings for RAD were $5.65B

Rite Aid Corporation (RADCQ) Stock Price Prediction, Rite Aid Stock Forecast for next months and years

Below you will find the stock price predictions for 2023, 2024.
Date Opening price Closing price Minimum price Maximum price Change
Rite Aid Corporation Stock Price Forecast for 2024
August 2024  0.000161  0.000000384  0.000000384  0.000161 -41944.91 %▼
September 2024  0.000000288  0.000000001  0.000000001  0.000000288 -31433.69 %▼
October 2024  0.000000001  0.000000000001  0.000000000001  0.000000001 -55959.89 %▼
November 2024  0.000000000001  0.000001  0.000001  0.000000000001 -31433.69 %▼
December 2024  0.000001  0.236  0.000001  0.236 100 % ▲
Rite Aid Corporation Stock Price Forecast for 2025
January 2025  0.532  0.0142  0.0142  1.668 -3642.4 %▼
February 2025  0.01066  0.0000451  0.0000451  0.01066 -23550.26 %▼
March 2025  0.0000338  0.000000107  0.000000107  0.0000338 -31433.69 %▼
April 2025  0.000000080  0.000000000191  0.000000000191  0.000000080 -41944.91 %▼
May 2025  0.000000000143  0.000001  0.000001  0.000000000143 -41944.91 %▼
June 2025  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
July 2025  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
August 2025  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
September 2025  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
October 2025  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
November 2025  0.000001  0.000001  0.000001  0.000001 -23550.26 %▼
December 2025  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
Rite Aid Corporation Stock Price Forecast for 2026
January 2026  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
February 2026  0.000001  0.000001  0.000001  0.000001 -23550.26 %▼
March 2026  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
April 2026  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
May 2026  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
June 2026  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
July 2026  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
August 2026  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
September 2026  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
October 2026  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
November 2026  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
December 2026  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
Rite Aid Corporation Stock Price Forecast for 2027
January 2027  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
February 2027  0.000001  0.000001  0.000001  0.000001 -23550.26 %▼
March 2027  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
April 2027  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
May 2027  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
June 2027  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
July 2027  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
August 2027  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
September 2027  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
October 2027  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
November 2027  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
December 2027  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
Rite Aid Corporation Stock Price Forecast for 2028
January 2028  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
February 2028  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
March 2028  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
April 2028  0.000001  0.000001  0.000001  0.000001 -23550.26 %▼
May 2028  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
June 2028  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
July 2028  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
August 2028  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
September 2028  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
October 2028  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
November 2028  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
December 2028  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
Rite Aid Corporation Stock Price Forecast for 2029
January 2029  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
February 2029  0.000001  0.000001  0.000001  0.000001 -23550.26 %▼
March 2029  0.000001  0.000001  0.000001  0.000001 -41944.91 %▼
April 2029  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼
May 2029  0.000001  0.000001  0.000001  0.000001 -55959.89 %▼
June 2029  0.000001  0.000001  0.000001  0.000001 -31433.69 %▼

Support, Risk & Stop-loss for Rite Aid Corporation stock

If the correct conditions are met, the stock might perform quite poorly over the following few days as there is no support from the accumulated volume below today’s level.

This stock is regarded as “very high risk” since it has a very big prediction interval from the Bollinger Band and is subject to significant daily volatility. The stock moved 0%, or $0, between the high and low points over the previous day. The stock has experienced a daily average volatility of 15.00% over the past week.

Rite Aid Corporation (RADCQ) Stock Market Information

Is it better to purchase or sell Rite Aid stock? Future outlook from the Wall Street Stock Market & Finance report: The Rite Aid stock quote, buy/sell signals, and share projections are listed here. Rite Aid’s RADCQ shares and possibly its market environment have, if they exist, been in a bearish cycle for the past 12 months, based on the data available. There appears to be a tendency at the moment for equities in the healthcare sector or sectors not to be particularly well-liked during this time.

The RADCQ shares are not a wise choice for investors looking to make money, according to our AI stock expert, who also predicts a negative trend from now on. We advise searching for other initiatives to develop a portfolio instead of investing in this share because of its poor prognosis. If you are a novice trader, you might want to stay away from these stocks because trading in downturn markets is always more difficult. If you are new to investing, always educate yourself on the best investment strategies. Rite Aid is listed on the Pink Stock Exchange if you are an investor and have good personal financial knowledge.

Frequently Asked Questions

What is the symbol for Rite Aid Corporation Stock and on which exchange is it traded?

The symbol for Rite Aid Corporation is RADCQ and it is traded on the PINK (Pink Sheets).

Should I buy or sell Rite Aid Corporation Stock?

Rite Aid Corporation holds several positive signals, but we still don’t find these to be enough for a buy candidate. At the current level, it should be considered as a hold candidate (hold or accumulate) in this position whilst awaiting further development. We have upgraded our analysis conclusion for this stock since the last evaluation from a Strong Sell to a Hold/Accumulate candidate.

How to buy Rite Aid Corporation Stock?

Rite Aid Corporation Stock can be purchased through just about any brokerage firm, including online brokerage services.

What’s the current price of Rite Aid Corporation stock?

As of the end of the day on July 12, 2024, the price of a Rite Aid Corporation (RADCQ) share was $0.0200.

What is the 52-week high and low for Rite Aid Corporation stock?

The 52-week high for Rite Aid Corporation stock is $3.16, and the 52-week low is $0.0001.

What is the market capitalization of Rite Aid Corporation stock?

As of Jul 12, 2024, the market capitalization of Rite Aid Corporation was $1.131 million.

What is RAD’s average 12-month price target, according to analysts?